IMPORTANT NOTICE: Effective May 31, 2024, this KCE is no longer an active participant in the Medicare Kidney Care Choices Model. For any questions, please reach out to CKCC@panoramichealth.com.

About KCE
PH Central Florida KCE LLC is a Kidney Care Entity participating in the Comprehensive Kidney Care Contracting (CKCC) Model with Medicare. A KCE, through its participating Nephrologists, provides care to late stage chronic kidney disease (CKD Stage 4 and 5) and dialysis patients. The goal of the KCE is to improve the quality of care provided that meets the individual needs and preferences of patients.
PH Central Florida KCE LLC
850 West Rio Salado Parkway, TEMPE, AZ, 85281
KCE Participants:
Florida Kidney Physicians LLC | Nephrology Practice |
---|---|
Rajendra Baliga | Transplant provider |
Douglas Boag | KCE Participant |
Kimberly Havens | KCE Participant |
Amy Jagdmann | KCE Participant |
Amy Wegener | KCE Participant |
Anthony Tran | KCE Participant |
Chirag Faldu | KCE Participant |
Christin Crocker | KCE Participant |
Claus Spies | KCE Participant |
Disha Trivedi | KCE Participant |
Kristin Wagner | KCE Participant |
Rhodes Kriete | KCE Participant |
Shana Engel | KCE Participant |
Stacie Ross Cesaire | KCE Participant |
Tamer Ahmed | KCE Participant |
Vishnu Patel | KCE Participant |
Wayne Rodriguez | KCE Participant |
Florida Nephrology PLC | Nephrology Practice |
Amr El Toukhy | KCE Participant |
Andrea Fowler | KCE Participant |
Hitesh Patni | KCE Participant |
Julianne Parente Heck | KCE Participant |
Leah Adams | KCE Participant |
Vero Renal Associates PA | Nephrology Practice |
Ana Taveras-Pantaleon | KCE Participant |
Eric Pitts | KCE Participant |
Macresia Braziel | KCE Participant |
Richard Handler | KCE Participant |
KCE’s Governing Body | Name of Employer |
---|---|
Eric Pitts, DO | Vero Renal Associates PA |
Hitesh Patni, MD | Florida Nephrology PLC |
Vishnu Patel, MD | Florida Kidney Phyisicians LLC |
Disha Trivedi | Florida Kidney Phyisicians LLC |
Rajendra Baliga, Transplant Provider | Florida Kidney Phyisicians LLC |
Karen Brogan, Beneficiary Representative | Florida Kidney Phyisicians LLC |
Leadership Team | Name of Employer |
---|---|
Executive: Dave Miller | Panoramic Health |
Clinical Leader: Roy Marcus, MD | Clinical Renal Associates LTD |
Compliance Officer: Kimberly Shreve | Panoramic Health |
Results Category | Program Year | Program Results |
---|---|---|
Shared Savings or Losses | Information will be available upon completion of PY2 | |
Proportion of Shared Savings invested in infrastructure, redesigned care process, and other resources to improve outcomes and reduce costs | ||
Proportion of Shared Savings distributed to KCE Participants and Preferred Providers |
Quality Measure Performance |
---|
Results will be updated upon receiving them from CMS |
Preferred Providers |
---|
None |
Joint Ventures Between or Among the KCE, KCE Participants, and Preferred Providers |
---|
None |